AGR 0.2 Graphite Rod | Blank Size | Standard Diameter | mm | 43, 53, 60, 66, 85, 110 |
Length | mm | 600 — 1800 | ||
AGR 0.8 Graphite Rod | Machined Size | Standard Diameter | mm | 75, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 450 |
Length | mm | 1700 — 2100 |
Specifications | Unit | AGR0.8 | AGR0.2-1 | AGR0.2-2 | AGR0.2-3 |
Bulk Density | g/cm3 | 1.75 | 1.60 | 1.70 | 1.76 |
Compressive Strength | MPa | 45 | 20 | 32 | 48 |
Flexural Strength | MPa | 25 | 10 | 16 | 25 |
Specific Resistance | μ Ω·m | 7.5 | 9 | 9 | 9 |
Ash Content | % | 0.3 | 0.05 – 0.5 | 0.05 – 0.3 | 0.05 – 0.3 |
Maximum Grain Size | mm | 0.8 | 0.2 | 0.2 | 0.2 |
Copyright © www.allwin-materials.com All rights reserved.